Sludge Finder Lite - Overview
Please read the instructions below before starting your audit.
1
Actors
2
Journey map
3
Time & cost
4
Ease & experience
5
Accessibility
6
Summary
1.1 Actor details
Define process actors and their wage details.
| Actor | Annual wage (โฌ) | Customer % | Weekly wage | Daily wage | Hourly wage | Minute wage | |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.0000 | ||||
| 0.00 | 0.00 | 0.00 | 0.0000 | ||||
| 0.00 | 0.00 | 0.00 | 0.0000 | ||||
| 0.00 | 0.00 | 0.00 | 0.0000 |
2.1 Journey map visualisation
| ACTORS | PHASES |
Find out about the service
|
Uusi vaihe
|
Uusi vaihe
|
Uusi vaihe
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Customer
|
BEHAVIOURS |
Finding out about the service
|
|
|
|
|
|
|
||
|
Government 1
|
||||||||||
|
Government 2
|
||||||||||
|
Third party
|
||||||||||
2.2 Phases and behaviours
Identify process behaviours: Phase name, behaviour name, who performs it and behaviour type.
โฎโฎ
1
โฎโฎ
1.01
โฎโฎ
1.02
โฎโฎ
1.03
โฎโฎ
1.04
โฎโฎ
1.05
โฎโฎ
1.06
โฎโฎ
2
No behaviours. Add the first behaviour.
โฎโฎ
3
โฎโฎ
3.01
โฎโฎ
4
No behaviours. Add the first behaviour.
3. Time and costs
Estimate the time taken for each behaviour and what percentage of customers perform it.
| REF # | Phase | Behaviour | Actor | Time (min) | Wait time (days) | Customer % | Users | Extra costs (โฌ) | โฌ/a | h/a | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.01 | Find out about the service | Finding out about the service | Customer | 0 | 0.0 | โฌ0.00 | |||||
| 1.02 | Find out about the service | Customer | 0 | 0.0 | โฌ0.00 | ||||||
| 1.03 | Find out about the service | Customer | 0 | 0.0 | โฌ0.00 | ||||||
| 1.04 | Find out about the service | Customer | 0 | 0.0 | โฌ0.00 | ||||||
| 1.05 | Find out about the service | Customer | 0 | 0.0 | โฌ0.00 | ||||||
| 1.06 | Find out about the service | Customer | 0 | 0.0 | โฌ0.00 | ||||||
| 3.01 | Uusi vaihe | Customer | 0 | 0.0 | โฌ0.00 | ||||||
| TOTAL | 0 | 0 | - | - | โฌ0.00 | 0.0 | โฌ0.00 | ||||
4. Ease and experience
Rate the ease of each behaviour. Open the behaviour to see the criteria and rate each consideration on a scale of 1-5. The overall score will update automatically.
| REF # | Phase | Behaviour | Actor | Behaviour type | Ease score | (1-5) | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1.01 | Find out about the service | Finding out about the service | Customer | 1.9 - Finding out about a service | Unrated | |||
| 1.02 | Find out about the service | Customer | Unrated | |||||
| 1.03 | Find out about the service | Customer | Unrated | |||||
| 1.04 | Find out about the service | Customer | Unrated | |||||
| 1.05 | Find out about the service | Customer | Unrated | |||||
| 1.06 | Find out about the service | Customer | Unrated | |||||
| 3.01 | Uusi vaihe | Customer | Unrated |
5. Access and Equity
Check process accessibility and equity by answering the following questions.
5.2 Behaviour-specific accessibility checks
| REF # | Behaviour | Stress and stigma | Don't ask twice | Remove waste | Accessibility | Help with compliance |
|---|---|---|---|---|---|---|
| 1.01 | Finding out about the service | |||||
| 1.02 | ||||||
| 1.03 | ||||||
| 1.04 | ||||||
| 1.05 | ||||||
| 1.06 | ||||||
| 3.01 |
6. Summary
7
Total behaviours
4
Phases
0
Time / customer (min)
0
Annualized hours
0.00
Cost / customer
0
Total annual cost
0.0
Average ease
Customers per year
6.2 Time and Ease - Chart
6.3 Cost and Ease - Chart
6.4 Phase-level Summary
| # | Phase | Total behaviours | Total time (min) | Wait (days) | Annualized hours | Annual cost | Ease |
|---|---|---|---|---|---|---|---|
| 1 | Find out about the service | 6 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| 2 | Uusi vaihe | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| 3 | Uusi vaihe | 1 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| 4 | Uusi vaihe | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 |
| TOTAL | 7 | 0 | 0 | 0.0 | 0.00 | 0.0 | |
6.5.1 Priority by Time - Top 20 time-consuming behaviours
| Rank | Behaviour | Actor | Time (min) | Annual hours |
|---|---|---|---|---|
| 1 | Finding out about the service | Customer | 0.0 | |
| 2 | Customer | 0.0 | ||
| 3 | Customer | 0.0 | ||
| 4 | Customer | 0.0 | ||
| 5 | Customer | 0.0 | ||
| 6 | Customer | 0.0 | ||
| 7 | Customer | 0.0 |
6.5.2 Priority by Cost - Top 20 highest cost behaviours
| Rank | Behaviour | Actor | Annual cost |
|---|---|---|---|
| 1 | Finding out about the service | Customer | 0.00 |
| 2 | Customer | 0.00 | |
| 3 | Customer | 0.00 | |
| 4 | Customer | 0.00 | |
| 5 | Customer | 0.00 | |
| 6 | Customer | 0.00 | |
| 7 | Customer | 0.00 |
6.5.3 Priority by Ease - Top 20 lowest ease behaviours
| Rank | Behaviour | Actor | Ease |
|---|
Cost per Actor
| Actor | Time (min) | Annual hours | Annual cost | Ease |
|---|---|---|---|---|
| Customer | 0 | 0.0 | 0.00 | 0.0 |
| TOTAL | 0 | 0.0 | 0.00 | 0.0 |
Behaviours summary
| REF | Phase | Behaviour | Actor | Time (min) | Annual hours | Annual cost | Ease |
|---|---|---|---|---|---|---|---|
| 1.01 | Find out about the service | Finding out about the service | Customer | 0.0 | 0.00 | ||
| 1.02 | Find out about the service | Customer | 0.0 | 0.00 | |||
| 1.03 | Find out about the service | Customer | 0.0 | 0.00 | |||
| 1.04 | Find out about the service | Customer | 0.0 | 0.00 | |||
| 1.05 | Find out about the service | Customer | 0.0 | 0.00 | |||
| 1.06 | Find out about the service | Customer | 0.0 | 0.00 | |||
| 3.01 | Uusi vaihe | Customer | 0.0 | 0.00 |