Sludge Finder Lite - Vue d'ensemble
Veuillez lire les instructions ci-dessous avant de commencer votre audit.
1
Acteurs
2
Parcours utilisateur
3
Temps et coûts
4
Facilité et expérience
5
Accessibilité
6
Résumé
1.1 Détails de l'acteur
Définir les acteurs du processus et leurs détails salariaux.
| Acteur | Salaire annuel (€) | % Clients | Salaire hebdomadaire | Salaire journalier | Salaire horaire | Salaire par minute | |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.0000 | ||||
| 0.00 | 0.00 | 0.00 | 0.0000 | ||||
| 0.00 | 0.00 | 0.00 | 0.0000 | ||||
| 0.00 | 0.00 | 0.00 | 0.0000 |
2.1 Visualisation du parcours utilisateur
| ACTORS | PHASES |
Find out about the service
|
Uusi vaihe
|
Uusi vaihe
|
Uusi vaihe
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Customer
|
BEHAVIOURS |
Finding out about the service
|
|
|
|
|
|
|
||
|
Government 1
|
||||||||||
|
Government 2
|
||||||||||
|
Third party
|
||||||||||
2.2 Phases et comportements
Identifier les comportements du processus : Nom de la phase, nom du comportement, qui l'exécute et type de comportement.
⋮⋮
1
⋮⋮
1.01
⋮⋮
1.02
⋮⋮
1.03
⋮⋮
1.04
⋮⋮
1.05
⋮⋮
1.06
⋮⋮
2
Aucun comportement. Ajoutez le premier comportement.
⋮⋮
3
⋮⋮
3.01
⋮⋮
4
Aucun comportement. Ajoutez le premier comportement.
3. Temps et coûts
Estimer le temps pris pour chaque comportement et quel pourcentage de clients l'effectue.
| RÉF # | Phase | Comportement | Acteur | Temps (min) | Temps d'attente (jours) | % Clients | Users | Coûts supplémentaires (€) | €/a | h/a | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.01 | Find out about the service | Finding out about the service | Customer | 0 | 0,0 | €0,00 | |||||
| 1.02 | Find out about the service | Customer | 0 | 0,0 | €0,00 | ||||||
| 1.03 | Find out about the service | Customer | 0 | 0,0 | €0,00 | ||||||
| 1.04 | Find out about the service | Customer | 0 | 0,0 | €0,00 | ||||||
| 1.05 | Find out about the service | Customer | 0 | 0,0 | €0,00 | ||||||
| 1.06 | Find out about the service | Customer | 0 | 0,0 | €0,00 | ||||||
| 3.01 | Uusi vaihe | Customer | 0 | 0,0 | €0,00 | ||||||
| TOTAL | 0 | 0 | - | - | €0,00 | 0,0 | €0,00 | ||||
4. Facilité et expérience
Évaluer la facilité de chaque comportement. Ouvrez le comportement pour voir les critères et évaluez chaque considération sur une échelle de 1 à 5. Le score global se mettra à jour automatiquement.
| RÉF # | Phase | Comportement | Acteur | Type de comportement | Score de facilité | (1-5) | Notes | |
|---|---|---|---|---|---|---|---|---|
| 1.01 | Find out about the service | Finding out about the service | Customer | 1.9 - Finding out about a service | Unrated | |||
| 1.02 | Find out about the service | Customer | Unrated | |||||
| 1.03 | Find out about the service | Customer | Unrated | |||||
| 1.04 | Find out about the service | Customer | Unrated | |||||
| 1.05 | Find out about the service | Customer | Unrated | |||||
| 1.06 | Find out about the service | Customer | Unrated | |||||
| 3.01 | Uusi vaihe | Customer | Unrated |
5. Accès et Équité
Vérifier l'accessibilité et l'équité du processus en répondant aux questions suivantes.
5.2 Contrôles d'accessibilité spécifiques au comportement
| RÉF # | Comportement | Stress et stigmatisation | Ne pas demander deux fois | Éliminer le gaspillage | Accessibilité | Aide à la conformité |
|---|---|---|---|---|---|---|
| 1.01 | Finding out about the service | |||||
| 1.02 | ||||||
| 1.03 | ||||||
| 1.04 | ||||||
| 1.05 | ||||||
| 1.06 | ||||||
| 3.01 |
6. Résumé
7
Total des comportements
4
Phases
0
Temps / client (min)
0
Annualized hours
0,00
Coût / client
0
Total annual cost
0,0
Facilité moyenne
Clients par an
6.2 Temps et Facilité - Graphique
6.3 Cost and Ease - Chart
6.4 Phase-level Summary
| # | Phase | Total des comportements | Total time (min) | Wait (days) | Annualized hours | Annual cost | Facilité |
|---|---|---|---|---|---|---|---|
| 1 | Find out about the service | 6 | 0 | 0 | 0,0 | 0,00 | 0,0 |
| 2 | Uusi vaihe | 0 | 0 | 0 | 0,0 | 0,00 | 0,0 |
| 3 | Uusi vaihe | 1 | 0 | 0 | 0,0 | 0,00 | 0,0 |
| 4 | Uusi vaihe | 0 | 0 | 0 | 0,0 | 0,00 | 0,0 |
| TOTAL | 7 | 0 | 0 | 0,0 | 0,00 | 0,0 | |
6.5.1 Priority by Time - Top 20 time-consuming behaviours
| Rang | Comportement | Acteur | Temps (min) | Annual hours |
|---|---|---|---|---|
| 1 | Finding out about the service | Customer | 0,0 | |
| 2 | Customer | 0,0 | ||
| 3 | Customer | 0,0 | ||
| 4 | Customer | 0,0 | ||
| 5 | Customer | 0,0 | ||
| 6 | Customer | 0,0 | ||
| 7 | Customer | 0,0 |
6.5.2 Priority by Cost - Top 20 highest cost behaviours
| Rang | Comportement | Acteur | Annual cost |
|---|---|---|---|
| 1 | Finding out about the service | Customer | 0,00 |
| 2 | Customer | 0,00 | |
| 3 | Customer | 0,00 | |
| 4 | Customer | 0,00 | |
| 5 | Customer | 0,00 | |
| 6 | Customer | 0,00 | |
| 7 | Customer | 0,00 |
6.5.3 Priority by Ease - Top 20 lowest ease behaviours
| Rang | Comportement | Acteur | Facilité |
|---|
Coût par acteur
| Acteur | Temps (min) | Annual hours | Annual cost | Facilité |
|---|---|---|---|---|
| Customer | 0 | 0,0 | 0,00 | 0,0 |
| TOTAL | 0 | 0,0 | 0,00 | 0,0 |
Résumé des comportements
| RÉF | Phase | Comportement | Acteur | Temps (min) | Annual hours | Annual cost | Facilité |
|---|---|---|---|---|---|---|---|
| 1.01 | Find out about the service | Finding out about the service | Customer | 0,0 | 0,00 | ||
| 1.02 | Find out about the service | Customer | 0,0 | 0,00 | |||
| 1.03 | Find out about the service | Customer | 0,0 | 0,00 | |||
| 1.04 | Find out about the service | Customer | 0,0 | 0,00 | |||
| 1.05 | Find out about the service | Customer | 0,0 | 0,00 | |||
| 1.06 | Find out about the service | Customer | 0,0 | 0,00 | |||
| 3.01 | Uusi vaihe | Customer | 0,0 | 0,00 |