Sludge Finder Lite - Yleiskatsaus
Lue alla olevat ohjeet ennen auditoinnin aloittamista.
1
Toimijat
2
Palvelupolku
3
Aika ja kustannukset
4
Helppous ja kokemus
5
Saavutettavuus
6
Yhteenveto
1.1 Toimijoiden tiedot
Määritä prosessin toimijat ja heidän palkkatietonsa.
| Toimija | Vuosipalkka (€) | Asiakkaiden % | Viikkopalkka | Päiväpalkka | Tuntipalkka | Minuuttipalkka | |
|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 0.0000 | ||||
| 0.00 | 0.00 | 0.00 | 0.0000 | ||||
| 0.00 | 0.00 | 0.00 | 0.0000 | ||||
| 0.00 | 0.00 | 0.00 | 0.0000 |
2.1 Palvelupolun visualisointi
| ACTORS | PHASES |
Find out about the service
|
Uusi vaihe
|
Uusi vaihe
|
Uusi vaihe
|
|||||
|---|---|---|---|---|---|---|---|---|---|---|
|
Customer
|
BEHAVIOURS |
Finding out about the service
|
|
|
|
|
|
|
||
|
Government 1
|
||||||||||
|
Government 2
|
||||||||||
|
Third party
|
||||||||||
2.2 Vaiheet ja toiminnot
Tunnista prosessin käyttäytymiset: Vaiheen nimi, toiminnon nimi, kuka suorittaa ja toiminnon tyyppi.
⋮⋮
1
⋮⋮
1.01
⋮⋮
1.02
⋮⋮
1.03
⋮⋮
1.04
⋮⋮
1.05
⋮⋮
1.06
⋮⋮
2
Ei toimintoja. Lisää ensimmäinen toiminto.
⋮⋮
3
⋮⋮
3.01
⋮⋮
4
Ei toimintoja. Lisää ensimmäinen toiminto.
3. Aika ja kustannukset
Arvioi kunkin toiminnon suorittamiseen kuluva aika ja kuinka monta prosenttia asiakkaista suorittaa sen.
| REF # | Vaihe | Toiminto | Toimija | Aika (min) | Odotusaika (pv) | Asiakkaiden % | Users | Lisäkustannukset (€) | €/a | h/a | Memo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.01 | Find out about the service | Finding out about the service | Customer | 0 | 0,0 | €0,00 | |||||
| 1.02 | Find out about the service | Customer | 0 | 0,0 | €0,00 | ||||||
| 1.03 | Find out about the service | Customer | 0 | 0,0 | €0,00 | ||||||
| 1.04 | Find out about the service | Customer | 0 | 0,0 | €0,00 | ||||||
| 1.05 | Find out about the service | Customer | 0 | 0,0 | €0,00 | ||||||
| 1.06 | Find out about the service | Customer | 0 | 0,0 | €0,00 | ||||||
| 3.01 | Uusi vaihe | Customer | 0 | 0,0 | €0,00 | ||||||
| YHTEENSÄ | 0 | 0 | - | - | €0,00 | 0,0 | €0,00 | ||||
4. Helppous ja kokemus
Arvioi kunkin toiminnon helppous. Avaa toiminto nähdäksesi kriteerit ja arvioi kukin kohta asteikolla 1-5. Kokonaisarvio päivittyy automaattisesti.
| REF # | Vaihe | Toiminto | Toimija | Toimintotyyppi | Helppousarvio | (1-5) | Memo | |
|---|---|---|---|---|---|---|---|---|
| 1.01 | Find out about the service | Finding out about the service | Customer | 1.9 - Finding out about a service | Unrated | |||
| 1.02 | Find out about the service | Customer | Unrated | |||||
| 1.03 | Find out about the service | Customer | Unrated | |||||
| 1.04 | Find out about the service | Customer | Unrated | |||||
| 1.05 | Find out about the service | Customer | Unrated | |||||
| 1.06 | Find out about the service | Customer | Unrated | |||||
| 3.01 | Uusi vaihe | Customer | Unrated |
5. Saavutettavuus ja yhdenvertaisuus
Tarkista prosessin saavutettavuus ja yhdenvertaisuus vastaamalla seuraaviin kysymyksiin.
5.2 Toimintokohtaiset saavutettavuustarkastukset
| REF # | Toiminto | Stressi ja stigma | Älä kysy kahdesti | Poista turhat vaiheet | Saavutettavuus | Auta täyttämään vaatimukset |
|---|---|---|---|---|---|---|
| 1.01 | Finding out about the service | |||||
| 1.02 | ||||||
| 1.03 | ||||||
| 1.04 | ||||||
| 1.05 | ||||||
| 1.06 | ||||||
| 3.01 |
6. Yhteenveto
7
Toimintoja yhteensä
4
Vaiheita
0
Aika / asiakas (min)
0
Annualized hours
0,00
Kustannus / asiakas
0
Total annual cost
0,0
Keskimääräinen helppous
Asiakkaita vuodessa
6.2 Aika ja helppous - Kaavio
6.3 Cost and Ease - Chart
6.4 Phase-level Summary
| # | Vaihe | Toimintoja yhteensä | Total time (min) | Wait (days) | Annualized hours | Annual cost | Helppous |
|---|---|---|---|---|---|---|---|
| 1 | Find out about the service | 6 | 0 | 0 | 0,0 | 0,00 | 0,0 |
| 2 | Uusi vaihe | 0 | 0 | 0 | 0,0 | 0,00 | 0,0 |
| 3 | Uusi vaihe | 1 | 0 | 0 | 0,0 | 0,00 | 0,0 |
| 4 | Uusi vaihe | 0 | 0 | 0 | 0,0 | 0,00 | 0,0 |
| YHTEENSÄ | 7 | 0 | 0 | 0,0 | 0,00 | 0,0 | |
6.5.1 Priority by Time - Top 20 time-consuming behaviours
| Sija | Toiminto | Toimija | Aika (min) | Annual hours |
|---|---|---|---|---|
| 1 | Finding out about the service | Customer | 0,0 | |
| 2 | Customer | 0,0 | ||
| 3 | Customer | 0,0 | ||
| 4 | Customer | 0,0 | ||
| 5 | Customer | 0,0 | ||
| 6 | Customer | 0,0 | ||
| 7 | Customer | 0,0 |
6.5.2 Priority by Cost - Top 20 highest cost behaviours
| Sija | Toiminto | Toimija | Annual cost |
|---|---|---|---|
| 1 | Finding out about the service | Customer | 0,00 |
| 2 | Customer | 0,00 | |
| 3 | Customer | 0,00 | |
| 4 | Customer | 0,00 | |
| 5 | Customer | 0,00 | |
| 6 | Customer | 0,00 | |
| 7 | Customer | 0,00 |
6.5.3 Priority by Ease - Top 20 lowest ease behaviours
| Sija | Toiminto | Toimija | Helppous |
|---|
Kustannus toimijoittain
| Toimija | Aika (min) | Annual hours | Annual cost | Helppous |
|---|---|---|---|---|
| Customer | 0 | 0,0 | 0,00 | 0,0 |
| YHTEENSÄ | 0 | 0,0 | 0,00 | 0,0 |
Toimintojen yhteenveto
| REF | Vaihe | Toiminto | Toimija | Aika (min) | Annual hours | Annual cost | Helppous |
|---|---|---|---|---|---|---|---|
| 1.01 | Find out about the service | Finding out about the service | Customer | 0,0 | 0,00 | ||
| 1.02 | Find out about the service | Customer | 0,0 | 0,00 | |||
| 1.03 | Find out about the service | Customer | 0,0 | 0,00 | |||
| 1.04 | Find out about the service | Customer | 0,0 | 0,00 | |||
| 1.05 | Find out about the service | Customer | 0,0 | 0,00 | |||
| 1.06 | Find out about the service | Customer | 0,0 | 0,00 | |||
| 3.01 | Uusi vaihe | Customer | 0,0 | 0,00 |